2024 SEASON
Biography
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Browns | W 41 - 32 | 0 | 0 |
15 | Colts | W 31 - 13 | 0 | 0 |
16 | @Chargers | L 27 - 34 | 0 | 0 |
1 | @Seahawks | L 20 - 26 | 0 | 0 |
2 | Steelers | L 6 - 13 | 0 | 0 |
3 | @Buccaneers | W 26 - 7 | 1 | 0 |
4 | @Jets | W 10 - 9 | 1 | 0 |
5 | Raiders | W 34 - 18 | 1 | 0 |
6 | Chargers | L 16 - 23 | 1 | 0 |
7 | @Saints | W 33 - 10 | 1 | 0 |
8 | Panthers | W 28 - 14 | 1 | 0 |
9 | @Ravens | L 10 - 41 | 0 | 0 |
10 | @Chiefs | L 14 - 16 | 0 | 0 |
11 | Falcons | W 38 - 6 | 0 | 0 |
12 | @Raiders | W 29 - 19 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
TOTAL |