Skip to main content
Advertising

Denver Broncos Player Roster

Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
31 CB 5-11 178 23 2 Missouri
45 TE 6-3 252 25 3 South Carolina
99 DL 6-5 285 27 7 Boston College
28 RB 5-8 197 26 2 Missouri
56 ILB 6-2 225 24 2 Fresno State
83 WR 5-10 190 27 3 San Diego
72 T 6-5 300 32 9 Utah
15 OLB 6-3 240 25 4 Oklahoma
20 FB 6-0 247 33 11 Rutgers
- LB 6-2 228 24 1 Miami
0 OLB 6-4 257 27 5 Ohio State
73 T 6-7 315 24 2 Wyoming
- QB 6-1 222 26 5 Texas
52 OLB 6-2 246 22 2 Utah
1 TE 6-3 240 30 9 Mississippi
23 RB 5-11 227 21 2 Notre Dame
53 OLB 6-4 250 24 2 Lane College
54 C 6-4 312 26 3 Oregon
48 LS 6-2 223 28 4 Arizona State
98 DL 6-4 288 28 8 Stephen F. Austin State
- S 6-3 210 29 6 Temple
16 WR 6-3 180 22 2 Oregon
66 G 6-5 310 24 1 South Carolina
57 LB 6-0 230 27 7 Arkansas
- P 6-0 205 30 7 Arizona State
91 DE 6-3 291 25 3 Wisconsin
9 S 6-0 200 25 5 USC
94 DL 6-4 294 27 2 Air Force
22 S 6-0 191 27 6 Texas
93 DT 6-0 305 30 9 Mississippi
85 TE 6-6 260 26 3 Pittsburgh
6 S 5-10 202 28 6 Texas
3 K 5-11 184 30 10 Georgia State
27 CB 5-11 195 26 4 Pittsburgh
30 DB 5-11 191 25 1 Ohio State
69 T 6-8 315 30 8 Notre Dame
38 RB 5-7 187 24 3 Youngstown State
29 CB 5-10 183 24 3 East Carolina
77 G/C 6-3 320 26 5 Wisconsin-Whitewater
90 NT 6-3 307 25 1 SMU
19 WR 5-11 182 23 3 Oklahoma
21 CB 6-0 193 25 3 Iowa
36 CB 6-1 185 23 1 Nebraska
10 QB 6-2 217 25 2 Oregon
63 T 6-6 314 25 3 Illinois
79 T 6-7 318 27 6 Connecticut
87 WR 6-5 205 25 2 Wake Forest
74 G 6-4 310 28 7 Oklahoma
97 DT 6-3 290 26 6 Texas
41 LB 6-5 233 24 3 Arkansas
5 WR 6-1 205 29 8 Vanderbilt
OL 6-4 300 25 1 Colorado
49 ILB 6-2 240 31 7 Montana State
34 S 6-4 220 24 3 Boise State
43 DB 6-2 210 25 2 Kentucky
8 QB 6-3 215 28 6 Auburn
40 ILB 6-3 235 28 6 Wake Forest
2 CB 6-2 202 25 5 Alabama
14 WR 6-4 216 29 8 Southern Methodist
35 CB 5-9 188 25 1 Purdue
76 G 6-5 311 28 5 Oregon
92 OLB 6-3 270 26 2 Indiana University of Pennsylvania
82 TE 6-5 253 28 6 Dayton
32 S 5-11 200 25 4 Oklahoma
96 DL 6-6 320 26 3 Iowa State
17 WR 6-5 210 27 2 Utah
25 RB 5-9 195 25 2 Memphis
60 C 6-5 300 27 4 Washington
86 TE 6-5 251 25 1 Utah

Reserve/Exclusive Rights

Player # Pos HT WT Age Exp College
26 DB 6-0 208 27 2 Western Kentucky

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
75 T 6-6 323 29 7 Arizona State
42 ILB 6-3 230 30 9 Vanderbilt
84 WR 6-4 225 26 6 Texas
Advertising