Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Foot | DNP | DNP | DNP | OUT | |
DL | Concussion | DNP | LP | FP | UNSPECIFIED | |
S | Foot | DNP | LP | FP | UNSPECIFIED | |
S | Ankle | DNP | DNP | DNP | OUT | |
DL | Shoulder | LP | FP | FP | UNSPECIFIED | |
TE | Knee/Ankle | LP | FP | FP | UNSPECIFIED | |
WR | Achilles | LP | FP | FP | UNSPECIFIED | |
TE | Shoulder | LP | FP | FP | UNSPECIFIED | |
WR | Ribs | LP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed