Denver Broncos Injury Report
INJURY REPORTS
Denver Broncos
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Calf | DNP | LP | FP | UNSPECIFIED | |
WR | Achilles | DNP | LP | FP | UNSPECIFIED | |
WR | Ribs | DNP | DNP | DNP | OUT | |
C | Ankle | DNP | LP | FP | UNSPECIFIED | |
OLB | Knee | LP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed