Denver Broncos Injury Report
INJURY REPORTS
Denver Broncos
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
DL | Ankle | FP | FP | FP | UNSPECIFIED | |
DL | Shoulder | LP | FP | FP | UNSPECIFIED | |
S | Abdomen | FP | FP | FP | UNSPECIFIED | |
S | Thumb | FP | FP | FP | UNSPECIFIED | |
QB | Back | LP | FP | FP | UNSPECIFIED | |
WR | Hand | FP | FP | FP | QUESTIONABLE | |
CB | Knee | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed