Denver Broncos Injury Report
INJURY REPORTS
Denver Broncos
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
CB | Ankle | FP | FP | FP | QUESTIONABLE | |
CB | Ankle | LP | FP | FP | (-) | |
CB | Hip | LP | FP | FP | (-) | |
ILB | Ribs | FP | FP | FP | (-) | |
LB | Foot | (-) | LP | FP | QUESTIONABLE | |
T | Knee | (-) | LP | FP | QUESTIONABLE | |
T | Ankle | LP | LP | DNP | OUT | |
CB | Concussion | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed