Denver Broncos Injury Report
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
DL | Foot | DNP | DNP | FP | (-) | |
DT | Finger | DNP | LP | FP | (-) | |
CB | Ankle | FP | FP | FP | (-) | |
CB | Knee | DNP | LP | LP | OUT | |
RB | Quad | DNP | LP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed