MOBILE, Ala. --In front of approximately 1,000 personnel executives, scouts and media members, 111 potential draft picks walked onto a stage in underwear to be weighed and measured at the Mobile Convention Center here early Tuesday morning.
It is one of the more bizarre experiences of the year, but in the realm of NFL scouting, seeing the players is essential for evaluation as teams try to get a read on each player's body type and what type of room the players have for growth and physical refinement.
The heights, weights, arm length, hand size and wingspan of all players at this year's Senior Bowl follow:
SOUTH TEAM MEASUREMENTS | |||||||
Name | Pos. | School | H | W | HAND | ARM | WINGSPAN |
Montravius Adams | DT | Auburn | 6-3 3/8 | 308 | 9 1/4 | 31 7/8 | 79 |
Ryan Anderson | OLB | Alabama | 6-4 1/8 | 258 | 9 3/8 | 31 3/4 | 75 |
Alex Anzalone | ILB | Florida | 6-3 | 240 | 9 1/8 | 30 7/8 | 76 1/4 |
Isaac Asiata | G | Utah | 6-3 1/8 | 325 | 10 | 32 3/8 | 80 1/2 |
Ben Boulware | ILB | Clemson | 6-0 | 236 | 10 | 30 | 74 3/8 |
Tyus Bowser | OLB | Houston | 6-2 1/2 | 244 | 10 1/8 | 33 | 78 1/8 |
Josh Carraway | DE | TCU | 6-3 | 241 | 9 | 32 7/8 | 80 |
Keionta Davis | DE | Chattanooga | 6-3 | 274 | 9 | 33 1/8 | 80 1/2 |
Matt Dayes | RB | NC State | 5-8 5/8 | 207 | 10 1/2 | 29 1/4 | 71 1/2 |
Josh Dobbs | QB | Tennessee | 6-3 1/4 | 216 | 9 3/8 | 32 | 77 7/8 |
Jessamen Dunker | G | Florida | 6-4 1/8 | 306 | 10 1/8 | 33 1/4 | 80 1/8 |
Travin Dural | WR | LSU | 6-1 | 206 | 9 1/8 | 31 1/8 | 75 1/2 |
Corn Elder | DC | Miami | 5-10 1/8 | 179 | 8 5/8 | 30 7/8 | 73 7/8 |
Jake Elliott | PK | Memphis | 5-9 1/4 | 166 | 9 3/8 | 27 3/8 | 67 1/8 |
Evan Engram | TE | Ole Miss | 6-3 1/8 | 236 | 10 | 32 3/8 | 79 1/8 |
Justin Evans | S | Texas A&M | 6-0 | 193 | 9 3/4 | 30 7/8 | 76 1/2 |
Gerald Everett | TE | South Alabama | 6-2 3/4 | 227 | 8 2/8 | 32 7/8 | 78 5/8 |
Rudy Ford | S | Auburn | 5-11 1/8 | 200 | 9 | 30 1/4 | 73 1/8 |
Tony Garcia | OT | Troy | 6-6 3/8 | 293 | 9 7/8 | 32 7/8 | 80 1/8 |
Daeshon Hall | DE | Texas A&M | 6-5 3/8 | 265 | 9 1/2 | 34 5/8 | 81 1/8 |
O.J. Howard | TE | Alabama | 6-5 5/8 | 249 | 10 | 33 7/8 | 80 3/8 |
Danny Isidora | G | Miami | 6-3 1/2 | 311 | 9 7/8 | 32 1/2 | 78 3/4 |
Rayshawn Jenkins | S | Miami | 6-1 1/4 | 220 | 9 1/2 | 31 7/8 | 76 7/8 |
Damontae Kazee | CB | San Diego State | 5-10 1/4 | 183 | 8 2/8 | 29 7/8 | 73 1/8 |
Tanoh Kpassagnon | DE | Villanova | 6-6 7/8 | 280 | 10 7/8 | 34 7/8 | 84 1/2 |
Forrest Lamp | G | Western Kentucky | 6-3 3/4 | 305 | 10 7/8 | 31 1/8 | 78 |
Harvey Langi | ILB | BYU | 6-1 5/8 | 252 | 8 7/8 | 32 3/8 | 76 3/8 |
Cole Mazza | LS | Alabama | 6-1 | 236 | 10 | 28 7/8 | 72 1/8 |
Conor McDermott | OT | UCLA | 6-8 1/8 | 305 | 10 7/8 | 34 | 82 |
Antonio Pipkin | QB | Tiffin | 6-0 7/8 | 225 | 10 | 32 1/4 | 77 7/8 |
Ethan Pocic | C | LSU | 6-6 | 307 | 10 1/8 | 32 5/8 | 80 1/4 |
Donnel Pumphrey | RB | San Diego State | 5-8 1/4 | 169 | 8 1/4 | 28 1/8 | 67 3/8 |
Josh Reynolds | WR | Texas A&M | 6-2 3/4 | 187 | 8 7/8 | 31 1/2 | 77 |
Duke Riley | ILB | LSU | 6-0 5/8 | 231 | 9 1/2 | 30 7/8 | 76 1/2 |
Ezra Robinson | CB | Tennessee State | 5-11 | 185 | 8 1/8 | 31 3/8 | 75 3/8 |
Fred Ross | WR | Mississippi State | 6-0 5/8 | 203 | 9 1/8 | 31 | 75 1/4 |
Seth Russell | QB | Baylor | 6-2 7/8 | 203 | 9 5/8 | 31 7/8 | 77 3/8 |
Artavis Scott | WR | Clemson | 5-10 1/4 | 193 | 8 3/4 | 31 3/8 | 73 |
Justin Senior | OT | Mississippi State | 6-4 5/8 | 322 | 10 | 33 7/8 | 82 3/4 |
Nico Siragusa | G | San Diego State | 6-4 1/2 | 326 | 10 7/8 | 32 3/4 | 79 1/8 |
Tanzel Smart | DT | Tulane | 6-0 5/8 | 296 | 9 7/8 | 32 3/8 | 79 1/4 |
Jordan Sterns | S | Oklahoma State | 5-10 7/8 | 196 | 8 7/8 | 31 3/8 | 74 1/8 |
Freddie Stevenson | FB | Florida State | 6-0 3/8 | 236 | 9 1/8 | 32 3/8 | 75 3/8 |
Cam Sutton | CB | Tennessee | 5-11 | 182 | 8 2/8 | 29 2/8 | 72 1/2 |
Ryan Switzer | WR | North Carolina | 5-8 1/2 | 179 | 9 1/8 | 28 | 67 3/8 |
Taywan Taylor | WR | Western Kentucky | 5-11 | 198 | 8 7/8 | 32 3/8 | 77 3/4 |
Dalvin Tomlinson | DT | Alabama | 6-3 | 312 | 10 | 33 | 82 3/8 |
Jon Toth | C | Kentucky | 6-4 7/8 | 308 | 10 | 33 1/8 | 80 1/4 |
Eddie Vanderdoes | DT | UCLA | 6-3 1/8 | 320 | 10 5/8 | 31 5/8 | 78 3/8 |
Justin Vogel | PT | Miami | 6-4 3/8 | 216 | 8 5/8 | 32 | 76 5/8 |
Carlos Watkins | DT | Clemson | 6-3 5/8 | 312 | 10 3/8 | 33 1/2 | 81 7/8 |
Davis Webb | QB | California | 6-4 5/8 | 229 | 9 1/8 | 33 3/4 | 79 1/2 |
Marquez White | CB | Florida State | 5-11 3/4 | 184 | 9 7/8 | 32 1/8 | 77 |
Tre'Davious White | CB | LSU | 5-11 1/8 | 191 | 8 3/4 | 31 1/2 | 75 |
Chad Williams | WR | Grambling State | 6-0 5/8 | 204 | 9 3/4 | 32 | 77 1/8 |
Jamaal Williams | RB | BYU | 6-0 | 211 | 9 5/8 | 30 1/2 | 72 7/8 |
Jordan Willis | DE | Kansas State | 6-3 3/4 | 255 | 10 | 33 1/4 | 80 1/4 |
NORTH TEAM MEASUREMENTS | |||||||
Name | Pos. | School | H | W | HAND | ARM | WINGSPAN |
Zach Banner | OT | USC | 6-8 3/8 | 361 | 10 3/4 | 33 5/8 | 82 6/8 |
Tarell Basham | DE | Ohio | 6-3 5/8 | 259 | 10 3/8 | 32 7/8 | 80 1/2 |
C.J. Beathard | QB | Iowa | 6-2 5/8 | 219 | 9 1/8 | 31 | 74 3/4 |
Vince Biegel | OLB | Wisconsin | 6-3 1/8 | 242 | 9 1/8 | 32 | 78 1/8 |
Adam Bisnowaty | OT | Pittsburgh | 6-5 5/8 | 307 | 11 1/4 | 32 5/8 | 80 |
Corey Clement | RB | Wisconsin | 5-10 1/4 | 221 | 9 7/8 | 30 7/8 | 72 3/4 |
Amara Darboh | WR | Michigan | 6-1 3/4 | 215 | 9 7/8 | 32 5/8 | 78 7/8 |
Julien Davenport | OT | Bucknell | 6-6 3/4 | 310 | 10 1/2 | 36 | 87 1/2 |
Dion Dawkins | G | Temple | 6-3 7/8 | 317 | 9 3/4 | 34 5/8 | 84 1/4 |
Rasul Douglas | CB | West Viriginia | 6-2 | 204 | 9 1/4 | 32 1/8 | 76 5/8 |
Amba Etta-Tawo | WR | Syracuse | 6-1 1/4 | 198 | 9 1/4 | 32 | 75 |
Dan Feeney | G | Indiana | 6-4 | 304 | 10 1/4 | 33 1/8 | 80 5/8 |
Kyle Fuller | C | Baylor | 6-4 1/2 | 306 | 10 | 34 | 80 1/2 |
Ben Gedeon | ILB | Michigan | 6-1 5/8 | 243 | 10 | 32 3/8 | 76 1/8 |
Nate Gerry | S | Nebraska | 6-1 7/8 | 214 | 9 1/8 | 30 3/4 | 73 3/8 |
Ryan Glasgow | DT | Michigan | 6-2 7/8 | 299 | 9 7/8 | 32 3/4 | 78 1/2 |
Zane Gonzalez | PK | Arizona State | 6-0 1/2 | 201 | 9 1/8 | 28 7/8 | 71 3/4 |
Connor Harris | ILB | Lindenwood | 5-11 | 241 | 9 1/4 | 28 3/4 | 71 1/4 |
Jordan Herdman | ILB | Simon Fraser | 5-10 3/4 | 238 | 8 1/8 | 29 7/8 | 74 1/2 |
Colin Holba | LS | Louisville | 6-4 3/8 | 245 | 9 1/2 | 33 1/4 | 79 7/8 |
Kareem Hunt | RB | Toledo | 5-10 1/2 | 208 | 9 3/4 | 31 1/8 | 74 5/8 |
Lorenzo Jerome | S | Saint Francis | 5-10 1/2 | 202 | 8 5/8 | 30 1/2 | 72 |
Jaleel Johnson | DT | Iowa | 6-2 7/8 | 309 | 9 3/4 | 32 3/4 | 80 1/8 |
John Johnson | S | Boston College | 6-0 5/8 | 205 | 205 | 31 1/2 | 76 7/8 |
Zay Jones | WR | East Carolina | 6-1 7/8 | 202 | 9 | 32 1/4 | 77 3/4 |
Kyle Kalis | G | Michigan | 6-4 1/4 | 308 | 10 1/4 | 32 7/8 | 78 3/4 |
Desmond King | CB | Iowa | 5-10 1/8 | 206 | 9 5/8 | 29 7/8 | 73 3/8 |
Cooper Kupp | WR | Eastern Washington | 6-1 1/2 | 198 | 9 1/2 | 31 1/4 | 74 3/8 |
Brendan Langley | CB | Lamar | 6-0 1/4 | 199 | 9 5/8 | 31 3/8 | 76 1/8 |
Jourdan Lewis | CB | Michigan | 5-10 | 188 | 8 3/4 | 31 | 74 3/4 |
Sefo Liufau | QB | Colorado | 6-3 3/8 | 240 | 10 7/8 | 33 | 77 |
Obi Melifonwu | S | Connecticut | 6-4 | 219 | 8 3/4 | 32 5/8 | 78 5/8 |
Jordan Morgan | G | Kutztown | 6-2 3/4 | 313 | 10 | 33 1/4 | 80 5/8 |
Taylor Moton | OT | Western Michigan | 6-5 3/8 | 330 | 10 3/4 | 33 1/8 | 82 |
Larry Ogunjobi | DT | Charlotte | 6-2 1/2 | 304 | 10 | 32 3/8 | 78 |
Tyler Orlosky | C | West Viriginia | 6-3 1/8 | 292 | 9 7/8 | 31 3/4 | 76 7/8 |
Aarion Penton | CB | Missouri | 5-9 3/8 | 177 | 9 1/8 | 29 5/8 | 71 3/4 |
Nate Peterman | QB | Pittsburgh | 6-2 1/2 | 225 | 9 7/8 | 31 3/8 | 75 3/4 |
Carroll Phillips | OLB | Illinois | 6-3 1/4 | 237 | 9 1/2 | 31 3/4 | 78 1/4 |
Haason Reddick | ILB | Temple | 6-1 1/2 | 237 | 10 3/8 | 32 1/8 | 76 3/4 |
Derek Rivers | OLB | Youngstown State | 6-4 1/8 | 250 | 9 1/2 | 32 3/8 | 77 1/2 |
Mike Roberts | TE | Toledo | 6-4 3/8 | 261 | 11 5/8 | 33 1/4 | 80 6/8 |
Jalen Robinette | WR | Air Force | 215 | 10 3/4 | 33 | 79 1/8 | |
Isaac Rochell | DE | Notre Dame | 282 | 10 | 33 1/4 | 79 | |
Sam Rogers | FB | Virginia Tech | 231 | 9 5/8 | 29 5/8 | 71 5/8 | |
De'Veon Smith | RB | Michigan | 5-10 7/8 | 220 | 8 1/4 | 29 1/2 | 72* |
Jonnu Smith | TE | Florida International | 6-2 3/4 | 245 | 9 1/4 | 31 3/4 | 77 5/8 |
Dawuane Smoot | DE | Illinois | 6-2 7/8 | 255 | 9 1/8 | 32 3/4 | 78 7/8 |
Jeremy Sprinkle | TE | Arkansas | 6-4 3/4 | 256 | 10 5/8 | 34 1/8 | 81 3/8 |
Jamari Staples | WR | Louisville | 6-3 | 190 | 9 5/8 | 32 3/4 | 78 1/8 |
Trent Taylor | WR | Louisiana Tech | 5-7 5/7 | 177 | 8 5/8 | 28 1/4 | 68 5/8 |
Stevie Tu'ikolovatu | DT | USC | 6-1 1/8 | 350 | 9 7/8 | 31 7/8 | 78 3/8 |
Chris Wormley | DE | Michigan | 6-5 3/8 | 297 | 10 3/8 | 33 1/2 | 82 3/4 |
- indicates measurements at last week's East-West Shrine Game
Senior Bowl director Phil Savage also announced which players did not come to the week's activities for various reasons:
NON-PARTICIPANTS BY CHOICE:
DT Jonathan Allen, Alabama
DE Taco Charlton, Michigan
C Pat Elflein, Ohio State
RB Wayne Gallman, Clemson
CB Kevin King, Washington
TE Jordan Leggett, Clemson
CB Cordrea Tanskersley, Clemson
QB Deshaun Watson, Clemson
WR Dede Westbrook, Oklahoma
WR Mike Williams, Clemson
NON-PARTICIPANTS BECAUSE OF INJURY
CB Chidobe Awuzie, Colorado (toe)
ILB Kendell Beckwith, LSU (knee)
TE Jake Butt, Michigan (ACL)
WR Corey Davis, Western Michigan (shoulder)
ILB Jarrad Davis, Florida (ankle)
ILB Reuben Foster, Alabama (hand)
S Josh Harvey-Clemmons, Louisville (hamstring)
TE Cole Hikutini, Louisville (knee)
TE Bucky Hodges, Virginia Tech (undisclosed)
G Dorian Johnson, Pittsburgh (ankle)
OLB Takkarist McKinley, UCLA (shoulder)
DE Demarcus Walker, Florida State (foot)
OLB Tim Williams, Alabama (elbow)
NON-PARTICIPANTS WHO HAD COMMITTED TO THE SENIOR BOWL, BUT HAD TO BACK OUT BECAUSE OF SUBSEQUENT INJURIES:
S Eddie Jackson, Alabama (leg)
QB Chad Kelly, Ole Miss (knee)
S Marcus Maye, Florida (arm)
QB Seth Russell, Baylor (ankle)
EXTREMES:
HEAVIEST PLAYER:USC OT Zach Banner (361 pounds)
LIGHTEST PLAYER:Memphis K Jake Elliott (166 pounds)
LIGHTEST NON-KICKER:San Diego State RB Donnel Pumphrey (169 pounds)
TALLEST PLAYER:Banner (6-foot-8 3/8)
SHORTEST PLAYER:Louisiana Tech WR Trent Taylor (5-foot-7 5/8)
BIGGEST HANDS:Toledo TE Michael Roberts (11 5/8 inches)
SMALLEST HANDS:Simon Fraser ILB Jordan Herdman and Tennessee State CB Ezra Robinson (both 8 1/8 inches)
LONGEST ARMS:Bucknell OT Julien Davenport (36 inches)
SHORTEST ARMS:Elliott (27 3/8 inches)
SHORTEST ARMS, NON-KICKER:North Carolina WR Ryan Switzer (28 inches)
LONGEST WINGSPAN:Davenport (87 1/2 inches)
SHORTEST WINGSPAN:Elliott (67 1/8 inches)
SHORTEST WINGSPAN, NON-KICKER:Pumphrey and Switzer (both 67 3/8 inches)