[Reserve/COVID-19]
OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | 10 [Jerry Jeudy] | 9 Kendall Hinton | |
LT | 72 Garett Bolles | 73 Cameron Fleming | |
LG | 66 Dalton Risner | 52 Netane Muti | |
C | 79 Lloyd Cushenberry III | 71 Austin Schlottmann | |
RG | 77 Quinn Meinerz | 52 Netane Muti | |
RT | 70 [Bobby Massie] | 73 Cam Fleming | |
TE | 87 Noah Fant | 85 Albert Okwuegbunam | 82 Eric Saubert |
WR | 81 [Tim Patrick] | 11 Diontae Spencer | |
WR | 14 Courtland Sutton | 19 Seth Williams | |
RB | 25 Melvin Gordon III | 33 Javonte Williams | 26 Mike Boone |
QB | 5 Teddy Bridgewater | 3 Drew Lock | 4 Brett Rypien |
DEFENSE
Position | Player | Player | Player | Player |
---|---|---|---|---|
DE | 93 Dre'Mont Jones | 99 Shamar Stephen | ||
NT | 98 [Mike Purcell] | 74 Justin Hamilton | ||
DE | 96 Shelby Harris | 95 [McTelvin Agim] | 92 Jonathan Harris | |
SLB | 55 [Bradley Chubb] | 53 [Jonathon Cooper] | 48 Andre Mintze | |
WLB | 59 Malik Reed | 91 [Stephen Weatherly] | 94 Aaron Patrick | |
ILB | 56 [Baron Browning] | 40 Justin Strnad | ||
ILB | 41 Kenny Young | 50 Jonas Griffith | 43 Micah Kiser | |
LCB | 2 Pat Surtain II | 23 Kyle Fuller | 13 Michael Ojemudia | |
RCB | 21 Ronald Darby | 29 [Bryce Callahan] | 27 Nate Hairston | 12 [Mike Ford] |
SS | 22 Kareem Jackson | 37 P.J. Locke | 49 Jamar Johnson | |
FS | 31 Justin Simmons | 30 [Caden Sterns] |
SPECIAL TEAMS
Position | Player | Player |
---|---|---|
PK | 8 [Brandon McManus] | |
KO | 8 [Brandon McManus] | |
P | 6 [Sam Martin] | |
H | 6 [Sam Martin] | |
LS | 46 Jacob Bobenmoyer | |
KR | 11 Diontae Spencer | 9 Kendall Hinton |
PR | 11 Diontae Spencer | 9 Kendall Hinton |
Updated: Jan. 3, 2021