Skip to main content
Advertising

Denver Broncos Player Roster

Team Roster

Presented by

Active

Player # Pos HT WT Age Exp College
31 CB 5-11 178 23 R Missouri
45 TE 6-3 252 25 2 South Carolina
99 DL 6-5 285 27 6 Boston College
56 ILB 6-2 225 23 R Fresno State
55 ILB 6-2 237 28 6 Utah
72 T 6-5 300 32 8 Utah
15 OLB 6-3 240 25 3 Oklahoma
20 FB 6-0 247 32 10 Rutgers
0 OLB 6-4 257 26 4 Ohio State
73 T 6-7 315 24 R Wyoming
9 P 6-4 221 31 9 Syracuse
52 OLB 6-2 246 21 R Utah
23 RB 5-11 227 21 R Notre Dame
54 C 6-4 312 25 2 Oregon
48 LS 6-2 223 28 3 Arizona State
98 DL 6-4 288 28 7 Stephen F. Austin State
16 WR 6-3 180 21 R Oregon
84 WR 6-4 225 26 5 Texas
94 DL 6-4 294 26 1 Air Force
22 S 6-0 191 26 5 Texas
93 DT 6-0 305 29 8 Mississippi
26 DB 6-0 208 27 1 Western Kentucky
85 TE 6-6 260 26 2 Pittsburgh
6 S 5-10 202 27 5 Texas
3 K 5-11 184 30 9 Georgia State
27 CB 5-11 195 25 3 Pittsburgh
69 T 6-8 315 29 7 Notre Dame
38 RB 5-7 187 24 2 Youngstown State
29 CB 5-10 183 24 2 East Carolina
77 G/C 6-3 320 26 4 Wisconsin-Whitewater
19 WR 5-11 182 22 2 Oklahoma
21 CB 6-0 193 24 2 Iowa
10 QB 6-2 217 24 R Oregon
63 T 6-6 314 25 2 Illinois
79 T 6-7 318 27 5 Connecticut
74 G 6-4 310 28 6 Oklahoma
97 DT 6-3 290 26 5 Texas
41 LB 6-5 233 23 2 Arkansas
34 S 6-4 220 23 2 Boise State
1 CB 6-0 190 28 7 Central Arkansas
8 QB 6-3 215 28 5 Auburn
40 ILB 6-3 235 28 5 Wake Forest
2 CB 6-2 202 24 4 Alabama
14 WR 6-4 216 29 7 Southern Methodist
92 OLB 6-3 270 26 1 Indiana University of Pennsylvania
82 TE 6-5 253 27 5 Dayton
96 DL 6-6 320 26 2 Iowa State
17 WR 6-5 210 26 R Utah
39 CB 6-0 179 29 7 Alabama
60 C 6-5 300 27 3 Washington
33 RB 5-10 220 24 4 North Carolina
4 QB 6-2 214 25 4 BYU

Reserve/Injured

Player # Pos HT WT Age Exp College
28 RB 5-8 197 25 1 Missouri
75 T 6-6 323 29 6 Arizona State
49 ILB 6-2 240 30 6 Montana State

Reserve/Injured; Designated for Return

Player # Pos HT WT Age Exp College
11 WR 6-3 192 29 7 Texas A&M

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
32 S 5-11 200 24 3 Oklahoma

Practice Squad

Player # Pos HT WT Age Exp College
12 ILB 6-1 227 30 10 LSU
83 WR 5-10 190 26 3 San Diego
42 ILB 6-3 230 29 8 Vanderbilt
53 OLB 6-4 250 24 2 Lane College
71 T 6-5 320 32 11 Stanford
66 G 6-5 310 24 R South Carolina
91 DE 6-3 291 25 3 Wisconsin
30 DB 5-11 191 24 1 Ohio State
90 NT 6-3 307 24 R SMU
36 CB 6-1 185 23 R Nebraska
89 TE 6-8 237 27 5 Stetson
87 WR 6-5 205 25 2 Wake Forest
13 WR 6-3 211 29 3 West Virginia
43 DB 6-2 210 25 1 Kentucky
35 CB 5-9 188 25 1 Purdue
25 RB 5-9 195 25 R Memphis
86 TE 6-5 251 25 R Utah
Advertising